SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\10d\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17974.758      142.9230         0.0642        55671890
   2    17697.704      140.7200         0.0696        60340903
   3    15916.776      126.5593         0.1200       104111705
   4    15902.978      126.4496         0.1513       131256368
   5    15627.740      124.2611         0.1548       134291658
   6    15595.034      124.0011         0.1526       132405978
   7    12872.968      102.3570         0.1583       137332501
   8     9715.800       77.2534         1.0000       867578995
   9     9709.956       77.2069         0.0684        59337239
  10     9683.884       76.9996         0.9961       864166818
  11     9651.924       76.7455         0.9310       807757759
  12     9595.998       76.3008         0.1619       140467658
  13     9285.607       73.8328         0.1218       105660618
  14     8520.187       67.7467         0.1125        97572473
  15     6107.333       48.5613         0.1557       135104609
  16     5860.454       46.5983         0.0785        68068122
  17     5091.889       40.4872         0.1641       142375914
  18     4988.450       39.6647         0.1481       128501632
  19       -2.468       -0.0196         0.0240        20853832
